
About
- Large 4-digit LED display
- Field re-programmable with optional PC interface module and software
- Software includes a security feature to prevent accidental re-programming
- 4 mA to 20 mA programmable linearized signal output
Featured Specifications
Accuracy
≤0.22% full scale
Temperature Ranges [Min]
32 ºF
Temperature Ranges [Max]
300 ºF
Electrical Connection
M12 x 1 (5-pin)
Stem Lengths
8 in
Assets
Product Specifications|Additional Information|Thermowells|Note|Applications|Limitations Which Apply Are|Prop 65 Warnings
Product Specifications
▲| Type | Temperature Indicator |
| Connection | 1/2 in Male National Pipe Thread (MNPT) with sliding compression fitting (Add 2" to stem length for this option) |
| Probe Material | 316 Stainless Steel |
| Display | 4-digit LED, decimal point selectable by software |
| Temperature Range [Min] ºF | 32 ºF |
| Temperature Range [Max] ºF | 300 ºF |
| Housing Material | 316 Stainless Steel |
| Output Signal | 4 mA to 20 mA |
| Response Time | 0.5 to 30 ms |
| Electrical Connection | M12 x 1 (5-pin) |
| Power Supply | 9-36 Vdc, polarity protected |
| Accuracy | ≤0.22% full scale |
| Temperature Indicator | Resistance Temperature Device (RTD) (PT100 DIN EN 60751, Class A) |
| Series | 820 Bottom connection |
| Burnouts | Downscale |
| Pressure (On Probe) [Max] | 500 psi |
| Supply Effect | 0.005%/V |
| Power Consumption | 15 mA at 24 Vdc + output current - 950 mW max. 20 mA at 24 Vdc for PNP output - 500 mW max. 20 mA at 24 Vdc + sourcing current for NPN output 50 mA at 24 Vdc for relay output - 1,200 mW max. |
| Current Output | 4 mA to 20 mA (3-wire configuration) linear to temperature |
| Load on Current Output [Max] | (Vsupply-9V ) / 20 mA, Ω |
| Optional Switching Output | Transistor Negative Positive Negative (NPN) (max 100 mA source ) or Transistor Positive Negative Positive (PNP) (max 100 mA sink) or Relay Single Pole Double Throw (SPDT) 0.5A at 240 Vac |
| Optional Switching Logic | N.C. or N.O. software selectable |
| Optional Switching Ranges | Customer programmable between -325 ºF to 1,100 ºF (-200 ºC to 600 ºC) |
| Isolation | 500 Vdc input /output (between probe and output signal) |
| Hysteresis | 1% of range standard; customer programmable optional |
| Open Circuit Detection | Upscale (22 mA) or downscale (2.5 mA) current output. Error message on LED display |
| Warm Up | 30 s |
| Radio Frequency Interference (RFI) Effect | 1% or less typical |
| Effect | <0.01% FS/ ºC |
| Ambient Temperature Range ºF | -40 to 176 ºF |
| Ambient Temperature Range ºC | -40 to 80 ºC |
| Storage Temperature ºF | -58 to 185 ºF |
| Storage Temperature ºC | -50 to 85 ºC |
| Warranty | 3 yr |
| Display Resolution | ±0.02% F.S. ±1 digit |
| Stem Diameters | 6 mm |
| Stem Lengths | 8 in |
Additional Information
▲| Additional Information |
|
Thermowells
▲| Thermowells | Thermowells allow a temperature instrument to be removed and replaced without shutting down and draining the process, and reduce the possibility of damage to the temperature instrument. |
Note
▲| Note | Thermowells are recommended for pressure, corrosive fluids and high velocity applications. |
Applications
▲| Application |
|
Limitations Which Apply Are
▲| Limitations Which Apply Are | These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
Prop 65 Warnings
▲| Prop 65 Warnings | ⚠️ WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
