
About
- Ranges from 0 inH2O to 50 inH2O through 0 psig to 1,000 psig
- Current and voltage outputs available
- 316 Stainless Steel, Polyamide and Polyurethane wetted parts
Featured Specifications
Pressure Range (psig)
0 to 2 psig
Accuracy
0.25
Output Signal
4 mA to 20 mA, 2-wire
Process Connection
Nose Cone
Electrical Connection
Standard Polyurethane (PUR) Cable
Assets
Product Specifications|Related Items|Temperature Ranges|Options and Accessories|Additional Information|Applications|Limitations Which Apply Are|Prop 65 Warnings
Product Specifications
▲| Type | Submersible Level Transmitter |
| Series | 612 |
| Pressure Range | 0 to 2 psig |
| Accuracy | 0.25 |
| Note for Accuracy | Includes the effects of non-linearity, hysteresis, non-repeatability, zero point and full scale errors. |
| Output Signal | 4 mA to 20 mA, 2-wire |
| Process Connection | Nose Cone |
| Electrical Connection | Standard Polyurethane (PUR) Cable |
| Style | Level Transmitter |
| Approximate Weight | 7 oz |
| Stability | ≤ ± 0.2% full scale for 1 year, non-accumulating |
| Response Time | ≤1 ms |
| Service Life | < 100,000,000 load cycles |
| Power Requirement | 10 Vdc to 30 Vdc (4 mA to 20 mA, 2-wire, 0 Vdc to 5 Vdc, 3-wire) 5 Vdc to 30 Vdc (0.5 Vdc to 2.5 Vdc, 3-wire) 14 Vdc to 30 Vdc (0 Vdc to 10 Vdc, 3-wire) |
| Load Limitations | ≤ (VPower-10)/0.020 Amp for 4 mA to 20 mA ≥ 10,000 Ω for 0 Vdc to 10 Vdc, 3-wire ≥ 5,000 Ω for 0 Vdc to 5 Vdc, 3-wire |
| Proof Pressure | 2 Times Range |
| Burst Pressure | 4 Times Range |
| Measuring Element | Cap: Polyamide, 316 stainless steel with weighted Nose Cone Cable: Polyurethane, optional FEP or PVC with double water block |
| Connection Material | 316 Stainless Steel |
| Housing Material | 316 Stainless Steel |
| Environmental Rating | Ingress Protection (IP68) |
| Electromagnetic Rating | European Conformity (CE) Compliant to Electromagnetic Compatibility (EMC) Norm European Standards (EN) 61326, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI) and Electrostatic Discharge (ESD) Protection |
| Electrical Protection | Reverse polarity protection, short circuit and optional lightning protection per European Standards (EN) 6100-4-5; 1.5J |
| Shock According to International Electrotechnical Commission (IEC) 60068-2-27 | 100 g |
| Vibration According to International Electrotechnical Commission (IEC) 60068-2-6 | 15 g |
| Warranty | 3 yr |
| Cable Length | 30 ft |
Temperature Ranges
▲| Compensated Temperature Range ºF | 32 to 122 ºF |
| Compensated Temperature Range ºC | 0 to 50 ºC |
| Note for Compensated Temperature Range | Effect ± 0.01%/ºF for zero and span |
| Media Temperature Range ºF | 14 to 122 ºF |
| Media Temperature Range ºC | -10 to 50 ºC |
Options and Accessories
▲| Options and Accessories |
|
Additional Information
▲| Additional Information |
|
Applications
▲| Application |
|
Limitations Which Apply Are
▲| Limitations Which Apply Are | These units must be operated within the catalogued environmental and application parameters. Determination of failure will be made by NOSHOK, Inc.'s equipment and personnel or a certified test facility specializing in this type of evaluation. In keeping with and for purposes of product and/or manufacturing process improvements, NOSHOK, Inc. reserves the right to make design changes without prior notice. |
Prop 65 Warnings
▲| Prop 65 Warnings | ⚠️ WARNING: This product can expose you to chemicals including Lead and Nickel, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
