NOSHOK, Inc.
SZ Series Stabilized and Non-Stabilized Connectors

Series Overview
- Slotted bolt holes allow for 2-1/8" and 2-1/4" bolt spacings
- Designed to reinforce the entire installation by shifting radial-stress load away from the NPT connections
- Optional dielectric barrier creates a non-conductive shield between the instrument and the orifice fitting
Documents
| Part Number | Material | Connection | Connector Type |
|---|---|---|---|
| SZS3 | Stainless Steel | - | Long stabilized pair (For flat installations, orifice fitting) |
| SZS4 | Stainless Steel | - | Long stabilized pair with flange adapter (For round installations, orifice flange) |
| SZS5 | Stainless Steel | - | Non-stabilized pair |
| SZS2 | Stainless Steel | - | Short stabilized pair with flange adapter (For round installations, orifice flange) |
| SZC3 | Steel | - | Long stabilized pair (For flat installations, orifice fitting) |
| SZS1 | Stainless Steel | - | Short stabilized pair (For flat installations, orifice fitting) |
| SZC4-DK1 | Steel | - | Long stabilized pair with flange adapter (For round installations, orifice flange) |
| SZC4 | Steel | - | Long stabilized pair with flange adapter (For round installations, orifice flange) |
| SZC5 | Steel | - | Non-stabilized pair |
| SZC1 | Steel | - | Short stabilized pair (For flat installations, orifice fitting) |
| SZC2 | Steel | - | Short stabilized pair with flange adapter (For round installations, orifice flange) |
Page 1 of 1
