Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
NOSHOK, Inc.
PTI20 Series Intelligent Industrial Pressure Transmitters & Transducers

Series Overview
- Adjustable pressure ranges vacuum to 1,160 psig
- All ranges are user adjustable from vacuum to full scale with standard on board display
- 4 mA to 20 mA HART® optional pressure transmitter
- Accuracy ±0.2% of adjusted span
- 4:1 turn down
- All Stainless Steel construction with 316 Stainless Steel wetted parts
- Built to suppress RFI, EMI and ESD
Documents
| Part Number | Pressure Range | Accuracy | Output Signal | Process Connection | Electrical Connection | 3D |
|---|---|---|---|---|---|---|
| PTI20-1150psig-1-43-79-28-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | 1/2" NPT Female | |
| PTI20-1150psig-1-43-80-71 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | PG9 Cable Gland | |
| PTI20-1150psig-1-43-78-71 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | PG9 Cable Gland | |
| PTI20-1150psig-1-43-79-28 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | 1/2" NPT Female | |
| PTI20-1150psig-1-43-80-25 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-80-28-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | 1/2" NPT Female | |
| PTI20-1150psig-1-43-78-25-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-78-28-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | 1/2" NPT Female | |
| PTI20-1150psig-1-43-79-25 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-79-25-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-79-71 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | PG9 Cable Gland | |
| PTI20-1150psig-1-43-79-71-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1" PMC Connection | PG9 Cable Gland | |
| PTI20-1150psig-1-43-80-25-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-80-28 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | 1/2" NPT Female | |
| PTI20-1150psig-1-43-77-71-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 2" ANSI 150# Flange | PG9 Cable Gland | |
| PTI20-1150psig-1-43-78-25 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | M12 x 1 4-pin | |
| PTI20-1150psig-1-43-77-71 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 2" ANSI 150# Flange | PG9 Cable Gland | |
| PTI20-1150psig-1-43-78-28 | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | 1/2" NPT Female | |
| PTI20-1150psig-1-43-78-71-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 3" ANSI 150# Flange | PG9 Cable Gland | |
| PTI20-1150psig-1-43-80-71-TC | Min. span 290 psi, max. span 1,160 psi (lowest vacuum pressure -15 psig) | ±0.2% of adjusted span with 4:1 turn down | 4 mA to 20 mA, 2-wire with HART® | 1-1/2" PMC Connection | PG9 Cable Gland |
Page 1 of 36
