Pressure Range
Accuracy
Options
NOSHOK, Inc.
PGE20 Series - General Purpose Digital Gauge

Series Overview
- Rugged, electronic gauge
- Gauge, compound, absolute and vacuum ranges from 5 psig to 15,000 psig
- 4 1/2-Digit display with 0% to 100% bar graph
- 316L Stainless Steel wetted parts
Documents
| Part Number | Accuracy | Pressure Range | Case | Connection Size |
|---|---|---|---|---|
| PGE20-15000psig-2-2-DL-ST8 | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-RCP-ST8-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-RCP-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-RCP-ST8 | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-ST8-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-DL-RCP | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-RCP-ST8-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-RCP-CC | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-RCP-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-RCP-ST8 | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-RCP-ST8 | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-RCP | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-15000psig-2-2-ST8-CC | ±0.25% Full Scale | 0 psig to 15,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-RCP-ST8-CC | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-ST8-CC | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-10000psig-2-2-DL-ST8 | ±0.25% Full Scale | 0 psig to 10,000 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-7500psig-2-2-DL-RCP | ±0.25% Full Scale | 0 psig to 7,500 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-7500psig-2-2-DL-ST8 | ±0.25% Full Scale | 0 psig to 7,500 psig | PBT with 30% glass fiber | 1/4" NPT Male |
| PGE20-7500psig-2-2-DL-ST8-CC | ±0.25% Full Scale | 0 psig to 7,500 psig | PBT with 30% glass fiber | 1/4" NPT Male |
Page 1 of 58
