Switch Function
Temperature Range
Process Connection
Electrical Connection
Stem Length
850 Series Electronic Indicating Temperature Transmitters/Switch

Series Overview
- Utilizes PT1000 technology for continuous temperature monitoring, electronic temperature switching, and transmission of analog output while providing local digital indication
- Allows for one or two switching outputs as well as optional current and voltage outputs
- Three buttons on top allow simple adjustment of the temperature set points, reset points, switching functions and the measuring range of the optional analog output
- 1/2” NPT Male standard connection
- A variety of stem lengths are available for maximum versatility; also available with adjustable insertion lengths via the sliding compression fitting
- Durable Stainless Steel housing and wetted parts
- Display and electrical connection can be rotated independently
- RoHS compliant
Note: Thermowells are recommended for pressure, corrosive fluids and high velocity applications.
Documents
| Part Number | Switch Function | Temperature Range | Process Connection | Electrical Connection | Stem Length |
|---|---|---|---|---|---|
| 850-4-48--4/248-3-150mm-6 | 2 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 248 °F (–20 °C to 120 °C) | 1/2″ NPT male sliding compression fitting | M12 x 1 (5-pin) | 150 mm |
| 850-5-8--4/176-3-100mm-6 | 2 NO or NC (PNP) with 0–10 V analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (5-pin) | 100 mm |
| 850-5-8--4/176-3-040-6 | 2 NO or NC (PNP) with 0–10 V analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (5-pin) | 4" |
| 850-4-8--4/176-3-120-6 | 2 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (5-pin) | 12" |
| 850-4-48--4/248-3-140-6 | 2 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 248 °F (–20 °C to 120 °C) | 1/2″ NPT male sliding compression fitting | M12 x 1 (5-pin) | 14" |
| 850-5-2--4/176-3-040-6 | 2 NO or NC (PNP) with 0–10 V analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/4″ NPT male | M12 x 1 (5-pin) | 4" |
| 850-4-8--4/176-3-060-6 | 2 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (5-pin) | 6" |
| 850-5-48--4/248-3-060-6 | 2 NO or NC (PNP) with 0–10 V analog output | -4 °F to 248 °F (–20 °C to 120 °C) | 1/2″ NPT male sliding compression fitting | M12 x 1 (5-pin) | 6" |
| 850-2-8--50/400-2-090-6-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 9" |
| 850-2-8--4/176-2-090-6 | 1 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (4-pin) | 9" |
| 850-2-8--50/400-2-060-6 | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 6" |
| 850-2-8--50/400-2-040-8-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 4" |
| 850-2-8--4/176-2-060-6 | 1 NO or NC (PNP) with 4–20 mA analog output | -4 °F to 176 °F (–20 °C to 80 °C) | 1/2″ NPT male | M12 x 1 (4-pin) | 6" |
| 850-2-8--50/400-2-060-6-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 6" |
| 850-2-8--50/400-2-120-6 | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 12" |
| 850-2-8--50/400-2-040-6 | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 4" |
| 850-2-8--50/400-2-040-3 | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 4" |
| 850-2-8--50/400-2-040-3-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 4" |
| 850-2-8--50/400-2-040-6-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 4" |
| 850-2-8--50/400-2-025-3-PC | 1 NO or NC (PNP) with 4–20 mA analog output | -50 °F to 400 °F | 1/2″ NPT male | M12 x 1 (4-pin) | 2.5" |
Page 1 of 7
