Connection
Connection Location
Connection Material
Pressure Range
Measuring Element
Options
NOSHOK, Inc.
800 Series Precision Test Pressure Gauges

Series Overview
- Highly accurate dry gauge
- Vacuum and compound ranges through 0 psi to 6,000 psi
- Beryllium Copper, 316 Stainless Steel, and Brass wetted parts
- Cleaning for Oxygen Service (O2) is available only for dry or HL (Halocarbon) filled gauges
Documents
| Part Number | Accuracy | Gauge Size | Pressure Range | Case Material | Connection |
|---|---|---|---|---|---|
| 60-800-6000-psi | ±0.25% Full Scale | 6 in | 0 to 6,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-600-psi | ±0.25% Full Scale | 6 in | 0 to 600 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-60-psi | ±0.25% Full Scale | 6 in | 0 to 60 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-160-psi-SSRF | ±0.25% Full Scale | 6 in | 0 to 160 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-30-psi-SSRF | ±0.25% Full Scale | 6 in | 0 to 30 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-1000-psi | ±0.25% Full Scale | 6 in | 0 to 1,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-100-psi | ±0.25% Full Scale | 6 in | 0 to 100 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-15-psi | ±0.25% Full Scale | 6 in | 0 to 15 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-160-psi | ±0.25% Full Scale | 6 in | 0 to 160 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-1000-psi-SSRF | ±0.25% Full Scale | 6 in | 0 to 1,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-200-psi | ±0.25% Full Scale | 6 in | 0 to 200 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-3000-psi | ±0.25% Full Scale | 6 in | 0 to 3,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-300-psi | ±0.25% Full Scale | 6 in | 0 to 300 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-30-psi | ±0.25% Full Scale | 6 in | 0 to 30 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-30-vac | ±0.25% Full Scale | 6 in | -30 inHg to 0 psi | 304 Stainless Steel | 1/4" NPT |
| 60-800-5000-psi | ±0.25% Full Scale | 6 in | 0 to 5,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-2000-psi | ±0.25% Full Scale | 6 in | 0 to 2,000 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-100-psi-SSRF | ±0.25% Full Scale | 6 in | 0 to 100 psig | 304 Stainless Steel | 1/4" NPT |
| 60-800-15-psi-SSFF | ±0.25% Full Scale | 6 in | 0 to 15 psig | 304 Stainless Steel | 1/4" NPT |
Page 1 of 1
