Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
NOSHOK, Inc.
625/626 Series Intrinsically Safe Pressure Transmitters

Series Overview
- Low pressure ranges for vapor recovery applications, vacuum and compound ranges through 0 psig to 15,000 psig; absolute ranges from 0 psia to 15 psia through 0 psia to 300 psia
- Current output
- 316 and 14-4PH Stainless Steel wetted parts
Documents
| Part Number | Pressure Range | Accuracy | Output Signal | Process Connection | Electrical Connection |
|---|---|---|---|---|---|
| 626-300-1-1-11-8 | 0 to 300 psig | 0.25% | 4 mA to 20 mA, 2-wire | G 1/2 B | DIN EN 175301-803 Form A |
| 626-750-1-1-11-8 | 0 to 750 psig | 0.25% | 4 mA to 20 mA, 2-wire | G 1/2 B | DIN EN 175301-803 Form A |
| 626-5000-1-1-11-3 | 0 to 5,000 psig | 0.25% | 4 mA to 20 mA, 2-wire | G 1/2 B | 6-Pin Bayonet - Ingress Protection (IP65) |
| 625-30vac-1-1-8-25 | -30 inHg to 0 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | M12 x 1 (4-Pin) Ingress Protection (IP67) |
| 625-5000-1-1-2-1 | 0 to 5,000 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | DIN EN 175301-803 Form A with 36" Cable |
| 625-30vac-1-1-2-8 | -30 inHg to 0 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | DIN EN 175301-803 Form A |
| 625-7500-1-1-8-8 | 0 to 7,500 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-60-2-1-8-1-50 | 0 to 60 psig | 0.125% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A with 36" Cable |
| 625-30-1-1-8-8 | 0 to 30 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-7500-1-1-8-25 | 0 to 7,500 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | M12 x 1 (4-Pin) Ingress Protection (IP67) |
| 625-5000-1-1-8-8 | 0 to 5,000 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-5000-1-1-2-8 | 0 to 5,000 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | DIN EN 175301-803 Form A |
| 625-5-1-1-8-8 | 0 to 5 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-300A-1-1-8-8 | 0 to 300 psia | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-7500-1-1-2-25 | 0 to 7,500 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | M12 x 1 (4-Pin) Ingress Protection (IP67) |
| 625-500-1-1-8-8 | 0 to 500 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-30vac-1-1-2-1 | -30 inHg to 0 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | DIN EN 175301-803 Form A with 36" Cable |
| 625-60-1-1-8-8 | 0 to 60 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-4/12oz/in2-1-1-8-8 | -4 to 12 oz/in² | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
| 625-30vac-1-1-8-8 | -30 inHg to 0 psig | 0.25% | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | DIN EN 175301-803 Form A |
Page 1 of 4
