Pressure Range
Accuracy
Output Signal
Process Connection
Electrical Connection
NOSHOK, Inc.
621/622 Series Explosion-Proof Pressure Transmitters

Series Overview
- Current and voltage outputs available
- 316 stainless Steel and Elgiloy wetted parts
- Factory Mutual and Canadian Standards Association approved
- NACE MR0175/ISO 15156 compliant
- NSI/ISA-12.27.01 approved single seal
Documents
| Part Number | Accuracy | Pressure Range | Output Signal | Process Connection | Electrical Connection |
|---|---|---|---|---|---|
| 622-15-1-1-13-6 | 0.25% | 0 to 15 psig | 4 mA to 20 mA, 2-wire | G1B (622 Series only, < 30 psig) | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-2000-1-1-11-6 | 0.25% | 0 to 2,000 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-300-1-1-11-6-20 | 0.25% | 0 to 300 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-10-1-1-13-6 | 0.25% | 0 to 10 psig | 4 mA to 20 mA, 2-wire | G1B (622 Series only, < 30 psig) | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-300-1-1-11-6 | 0.25% | 0 to 300 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-5000-1-1-11-6 | 0.25% | 0 to 5,000 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-60-1-1-2-6 | 0.25% | 0 to 60 psig | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-6000-1-3-8-37 | 0.25% | 0 to 6,000 psig | 1 Vdc to 5 Vdc, 3-Wire, Low Power | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft flying leads with epoxy seal |
| 621-60-1-1-2-6-20 | 0.25% | 0 to 60 psig | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-500-1-3-8-6 | 0.25% | 0 to 500 psig | 1 Vdc to 5 Vdc, 3-Wire, Low Power | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-1000-1-1-11-6 | 0.25% | 0 to 1,000 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-6000-1-1-2-6 | 0.25% | 0 to 6,000 psig | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 622-1000-1-1-11-6-20 | 0.25% | 0 to 1,000 psig | 4 mA to 20 mA, 2-wire | G 1/2 B | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-600-1-1-8-6 | 0.25% | 0 to 600 psig | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-500-1-1-8-6 | 0.25% | 0 to 500 psig | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-500-1-5-8-6 | 0.25% | 0 to 500 psig | 0 Vdc to 10 Vdc, 3-wire | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-5000-1-1-8-6 | 0.25% | 0 to 5,000 psig | 4 mA to 20 mA, 2-wire | 1/2" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-5000-1-1-2-6-ST8 | 0.25% | 0 to 5,000 psig | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-500-1-1-2-6 | 0.25% | 0 to 500 psig | 4 mA to 20 mA, 2-wire | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
| 621-5000-1-3-2-6 | 0.25% | 0 to 5,000 psig | 1 Vdc to 5 Vdc, 3-Wire, Low Power | 1/4" NPT Male | 1/2" NPT Male Conduit with 6 ft Integral Cable |
Page 1 of 5
