Nominal Span Adjustment Range
Span Adjustment Range [Min]
Temperature [Min] ºC
Temperature [Min] ºF
Temperature [Max] ºC
Temperature [Max] ºF
Burst Pressure
Accuracy
Fittings
NOSHOK, Inc.
5900 Series Differential Pressure Module Level Transmitters
Series Overview
- 4 mA to 20 mA output for broad compatibility
- Better than ±0.02% Span repeatability
- Piezoresistive technology for enhanced stability
- Front panel zero/span adjust and meter terminals
| Part Number | Pressure Range (psid) | Accuracy | Output Signal | Fittings |
|---|---|---|---|---|
| 1461065 | 0 to 50 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1461064 | 0 to 30 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1460972 | 0 to 10 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 1460973 | 0 to 15 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 1460974 | 0 to 30 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 1460975 | 0 to 50 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 1461062 | 0 to 10 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 1461063 | 0 to 15 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-1-3 | 0 to 30 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 5900-1-2 | 0 to 15 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 5900-1-4 | 0 to 50 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 5900-4-0 | 0 to 5 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-4-1 | 0 to 10 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-4-2 | 0 to 15 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-4-3 | 0 to 30 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-4-4 | 0 to 50 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | Swagelok; 1/4 in. Tube x 1/8 in. National Pipe Thread (NPT) (Compatible with Copper or Poly Tubing) |
| 5900-1-0 | 0 to 5 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
| 5900-1-1 | 0 to 10 psid | ± 0.2% Full Scale (± 0.10% Full Scale, Typical) Includes Non-Linearity, Hysteresis and Non-Repeatability | 4 to 20 mA | None, 1/8 in. National Pipe Thread (NPT) |
Page 1 of 1
