Nominal Span Adjustment Range
Mounting Application
Connection/Termination
Operating Temperature [Min] ºC
Operating Temperature [Min] ºF
Operating Temperature [Max] ºC
Operating Temperature [Max] ºF
Pressure Range
Output
Dimension L (in)
Dimension L (mm)
NOSHOK, Inc.
58 Series ES3 Sanitary Level Transmitters
Series Overview
- Standard flush mount
- 4:1 turn down
- Multiple process connections
- Electronic (4 mA to 20 mA) output
- Consistent output during CIP cycles
- HART® protocol output available
| Part Number | Pressure Range | Accuracy | Output | Process Connections |
|---|---|---|---|---|
| 1425635 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425696 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425698 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425637 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425695 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425694 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425636 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425697 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425546 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425332 | 29 to 145 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425543 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425333 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425544 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425545 | 14.5 to 58 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425547 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Long |
| 1425329 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425272 | 87 to 350 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425330 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425269 | 5.8 to 23.2 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
| 1425268 | 1.5 to 5.8 psi | Less than ± 0.20% Adjusted Span<br>Includes linearity, hysteresis, non-repeatability errors. | 4 to 20 mA | KING Standard |
Page 1 of 3
