NOSHOK, Inc.
58 Series ES3 Sanitary Level Transmitter
Series Overview
58 Series Options, Standard Option, Metal Cover, Short Mount, 1.5-5.8 psig
| Part Number | Description | Type | Series | Connection Type |
|---|---|---|---|---|
| 58-02-01-05 | 58 Series Options, Standard Mount, Standard Option, Metal Cover, 87-350.0 psig | - | - | - |
| 58-03-02-03 | 58 Series Options, Long Mount, Transparent Cover (TC), 14.5-58.0 psig | - | - | - |
| 58-03-04-04 | 58 Series Options, Long Mount, HART® protocol, 29.0-145.0 psig | - | - | - |
| 58-03-06-05 | 58 Series Options, Long mount, TC & HART®, 87-350.0 psig | - | - | - |
| 58-03-04-01 | 58 Series Options, Long Mount, HART® protocol, 1.5-5.8 psig | - | - | - |
| 58-03-06-04 | 58 Series Options, Long Mount, TC & HART®, 29.0-145.0 psig | - | - | - |
| 58-03-02-01 | 58 Series Optinons, Long Mount, Transparent Cover (TC), 1.5-5.8 psig | - | - | - |
| 58-03-04-03 | 58 Series Options, Long Mount, HART® protocol, 14.5-58.0 psig | - | - | - |
| 58-03-06-01 | 58 Series Options, Long Mount, TC & HART®, 1.5-5.8 psig | - | - | - |
| 58-03-06-03 | 58 Series Options, Long Mount, TC & HART®, 14.5-58.0 psig | - | - | - |
| 58-03-02-02 | 58 Series Options, Long Mount, Transparent Cover (TC), 5.8-23.2 psig | - | - | - |
| 58-03-02-04 | 58 Series Options, Long Mount, Transparent Cover (TC), 29.0-145.0 psig | - | - | - |
| 58-03-04-05 | 58 Series Options, Long Mount, HART® protocol, 87-350.0 psig | - | - | - |
| 58-03-06-02 | 58 Series Options, Long Mount, TC & HART®, 5.8-23.2 psig | - | - | - |
| 58-03-01-03 | 58 Series Options, Long Mount, Standard Option, Metal Cover, 14.5-58.0 psig | - | - | - |
| 58-03-01-04 | 58 Series Options, Long Mount, Standard Option, Metal Cover, 87-350.0 psig | - | - | - |
| 58-03-04-02 | 58 Series Options, Long Mount, HART® protocol, 5.8-23.2 psig | - | - | - |
| 58-02-01-04 | 58 Series Options, Standard Mount, Standard Option, Metal Cover, 29.0-145.0 psig | - | - | - |
| 58-03-01-02 | 58 Series Options, Long Mount, Standard Option, Metal Cover, 5.8-23.2 psig | - | - | - |
| 58-03-02-05 | 58 Series Options, Long Mount, Transparent Cover (TC), 87-350.0 psig | - | - | - |
Page 1 of 3
