Output/Connections
Operating Temperature [Min] ºC
Operating Temperature [Min] ºF
Operating Temperature [Max] ºC
Operating Temperature [Max] ºF
Operating Pressure [Min] (bar)
Operating Pressure [Min] (psid)
Operating Pressure [Max] (psid)
Operating Pressure [Max] (bar)
Pressure Range
Repeatability
Accuracy
NOSHOK, Inc.
450 Series AcraSensor Level Transmitters

Series Overview
- Flush mounting sanitary design
- Pneumatic output, or electronic (4 mA to 20 mA) output when paired with KING-GAGE® 860 Series Sensor Control or 868 Series D/P Purge Control
- Field replaceable sensor diaphragm
- Stable output during CIP cycles
- FDA-approved silicone rubber O-ring seal forms a crevice-free, positive compression seal between the diaphragm probe and mounting shell
- Flush weld mountings are available with product contact surfaces of
| Part Number | Accuracy | Fittings | Mounting Application | Output/Connections | Repeatability |
|---|---|---|---|---|---|
| 950832 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950847 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950819 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950796 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950457 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Standard mount (insulated wall up to 4.5" / 114 mm; or adapter for non-KING-GAGE® "short" shell) Use with weld-in shell 1777 or to fit adapter for non-KING-GAGE® "short" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950822 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950737 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950729 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950788 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950791 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950742 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950816 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950801 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA), 1/4 in. Tube Swagelok | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950827 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950462 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Standard mount (insulated wall up to 4.5" / 114 mm; or adapter for non-KING-GAGE® "short" shell) Use with weld-in shell 1777 or to fit adapter for non-KING-GAGE® "short" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950482 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Standard mount (insulated wall up to 4.5" / 114 mm; or adapter for non-KING-GAGE® "short" shell) Use with weld-in shell 1777 or to fit adapter for non-KING-GAGE® "short" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950732 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950467 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Standard mount (insulated wall up to 4.5" / 114 mm; or adapter for non-KING-GAGE® "short" shell) Use with weld-in shell 1777 or to fit adapter for non-KING-GAGE® "short" shell | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950757 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Long mount (insulated wall up to 6.75" / 171 mm; or adapter for non-KING-GAGE® "standard" shell) Use with weld-in shell 1777-3 or to fit adapter for non-KING-GAGE® "standard" shell | Pneumatic (Pressure) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
| 950097 | ± 0.007 psi (± 0.2 inH<sub>2</sub>O/0.508 mmH<sub>2</sub>O) | - | Short mount (single wall, non-insulated tank) Use with weld-in shell 1777-2 or to fit 2" sanitary clamp fitting adapter | Electronic (4-20 mA) 1/4 in. Tube Polyflo | Better than ± 0.002 psi (± 0.05 inH<sub>2</sub>O /1.27 mmH<sub>2</sub>O) |
Page 1 of 8
