Gauge Size (in)
Connection
Connection Location
Pressure Range
Scale Option
Measuring Element
NOSHOK, Inc.
300 Series Brass Case Liquid Filled Pressure Gauges

Series Overview
- High quality, heavy-duty liquid filled gauge
- Vacuum and compound ranges through 0 psi to 15,000 psi
- Die cast Brass case with natural Brass finish
- Copper alloy or 316 Stainless Steel and Brass wetted parts
- Cleaning for Oxygen Service (O2) is available only for dry or HL (Halocarbon) filled gauges
- For gauges with MIP, GY40 fill is standard for liquid filled gauges
Documents
| Part Number | Accuracy | Gauge Size | Pressure Range | Case Material | Connection | Connection Location |
|---|---|---|---|---|---|---|
| 40-310-600-psi/bar | ±1.0% Full Scale | 4 in | 0 to 600 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-60-psi/kg/cm2 | ±1.0% Full Scale | 4 in | 0 to 60 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-800-psi | ±1.0% Full Scale | 4 in | 0 to 800 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-60-psi/bar | ±1.0% Full Scale | 4 in | 0 to 60 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-60-psi/kPa | ±1.0% Full Scale | 4 in | 0 to 60 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-600-psi/kg/cm2 | ±1.0% Full Scale | 4 in | 0 to 600 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-800-psi/bar | ±1.0% Full Scale | 4 in | 0 to 800 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-60-psi | ±1.0% Full Scale | 4 in | 0 to 60 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-800-psi/kPa | ±1.0% Full Scale | 4 in | 0 to 800 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-800-psi/kg/cm2 | ±1.0% Full Scale | 4 in | 0 to 800 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-600-psi-CFF | ±1.0% Full Scale | 4 in | 0 to 600 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-600-psi/kPa | ±1.0% Full Scale | 4 in | 0 to 600 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-6000-psi/bar | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-5000-psi-CFF | ±1.0% Full Scale | 4 in | 0 to 5,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-6000-psi-CBU-BT3 | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-6000-psi-CBU | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-6000-psi-CFF | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-5000-psi-CBU | ±1.0% Full Scale | 4 in | 0 to 5,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-6000-psi/kPa | ±1.0% Full Scale | 4 in | 0 to 6,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
| 40-310-5000-psi/kPa-CBU-BT8 | ±1.0% Full Scale | 4 in | 0 to 5,000 psi | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug | 1/4" NPT | Back |
Page 1 of 41
