Drain Type
Efficiency
Pressure [Max]
Rated Flow at 100 psig
Connection Size
Housing Material
Dew Point
Dew Point
NOSHOK, Inc.
1716 Series 12 scfm Metl-Guard/Visi-Guard Desiccant Dryers without Sump

Series Overview
- These compressed air dryers are intended for instrumentation, laboratory applications and other low-flow uses that require extremely dry or oil-free air
- Removes contaminants in vapor form, which cannot be removed by filtration
- The type of application should be specified as to whether dew point reduction (water vapor) or the removal of oil vapor is required
| Part Number | Pressure [Max] | Connection Size | Housing Material | Drain Type |
|---|---|---|---|---|
| 1716-6-1 | 150 psi | 45659 in | Aluminum | Manual Drain |
| 1716-6-4 | 150 psi | 45659 in | Aluminum | Manual Drain |
| 1716-6-5 | 150 psi | 45659 in | Aluminum | Manual Drain |
| 1716-10-1 | 150 psi | 45659 in | Aluminum, Acrylic | Manual Drain |
| 1716-10-4 | 150 psi | 45659 in | Aluminum, Acrylic | Manual Drain |
| 1716-10-5 | 150 psi | 45659 in | Aluminum, Acrylic | Manual Drain |
Page 1 of 1
