Pressure Range
Clamp Size
Accuracy
Output Signal
Electrical Connection
NOSHOK, Inc.
11 Series Sanitary Clamp Pressure Transmitters

Series Overview
- Current and voltage outputs available
- 316 Stainless Steel wetted parts
- Can be cleaned-in-place (CIP) or steamed-in-place (SIP)
- 3A Certified
- CE compliant to suppress RFI, EMI and ESD
Documents
| Part Number | Pressure Range | Accuracy | Electrical Connection | Clamp Size |
|---|---|---|---|---|
| 110-16-4-615-1-58-1-36-20 | 0 to 200 psig | ±0.25% full scale (BFSL) | 36" Integral Cable | 2 in |
| 110-16-4-615-1-61-1-1 | 0 to 300 psig | ±0.25% full scale (BFSL) | 36" Cable attached to DIN EN 175301-803 Form A | 2 in |
| 110-16-4-615-1-40-1-1 | 0 to 15 psig | ±0.25% full scale (BFSL) | 36" Cable attached to DIN EN 175301-803 Form A | 2 in |
| 110-12-4-615-1-40-1-8 | 0 to 15 psig | ±0.25% full scale (BFSL) | DIN EN 175301-803 Form A (DIN European Standard (EN) 175301-803 Form A) | 1-1/2 in |
| 110-12-4-615-1-46-1-1 | 0 to 60 psig | ±0.25% full scale (BFSL) | 36" Cable attached to DIN EN 175301-803 Form A | 1-1/2 in |
| 110-12-4-615-1-49-1-25 | 0 to 100 psig | ±0.25% full scale (BFSL) | M12 x 1 (4-Pin) | 1-1/2 in |
| 110-12-4-615-1-52-1-1 | 0 to 150 psig | ±0.25% full scale (BFSL) | 36" Cable attached to DIN EN 175301-803 Form A | 1-1/2 in |
| 110-12-4-615-1-55-1-8 | 0 to 160 psig | ±0.25% full scale (BFSL) | DIN EN 175301-803 Form A (DIN European Standard (EN) 175301-803 Form A) | 1-1/2 in |
| 110-12-4-615-1-61-1-25 | 0 to 300 psig | ±0.25% full scale (BFSL) | M12 x 1 (4-Pin) | 1-1/2 in |
| 110-12-4-615-1-61-1-36-20 | 0 to 300 psig | ±0.25% full scale (BFSL) | 36" Integral Cable | 1-1/2 in |
| 110-12-4-615-1-13-1-14 | -30 inHg to 100 psig | ±0.25% full scale (BFSL) | DIN EN 175301-803 Form A Connection with International Organization for Standardization (ISO) 4400 1/2" NPT Conduit | 1-1/2 in |
| 110-12-4-615-1-58-1-8 | 0 to 200 psig | ±0.25% full scale (BFSL) | DIN EN 175301-803 Form A (DIN European Standard (EN) 175301-803 Form A) | 1-1/2 in |
| 110-12-4-615-1-34-1-25 | 0 to 5 psig | ±0.25% full scale (BFSL) | M12 x 1 (4-Pin) | 1-1/2 in |
| 110-12-4-615-1-34-1-36 | 0 to 5 psig | ±0.25% full scale (BFSL) | 36" Integral Cable | 1-1/2 in |
Page 1 of 1
