Pressure Range
Options
Clamp Size
NOSHOK, Inc.
10 Series Heavy-Duty Sanitary Pressure Gauges

Series Overview
- 1-1/2" and 2" clamp, fillable dry or liquid-filled gauge
- Electropolished Stainless Steel case
- 316 Stainless Steel wetted parts
- 3A Certified
- C.I.P, S.I.P and Autoclave (only dry gauges are recommended for Autoclave)
Documents
| Part Number | Accuracy | Clamp Size | Gauge Size | Pressure Range | Connection |
|---|---|---|---|---|---|
| 100-16-1-40-58-0-0 | 1 % full scale | 2 in | 4 in | 0 to 200 | 2" NPT |
| 100-16-1-40-61-1-0 | 1 % full scale | 2 in | 4 in | 0 to 300 | 2" NPT |
| 100-16-4-25-40-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 15 | 2" NPT |
| 100-16-4-40-01-0-0 | 1 % full scale | 2 in | 4 in | -30 to 0 | 2" NPT |
| 100-16-4-40-40-0-0 | 1 % full scale | 2 in | 4 in | 0 to 15 | 2" NPT |
| 100-16-1-40-55-0-0 | 1 % full scale | 2 in | 4 in | 0 to 160 | 2" NPT |
| 100-16-1-40-49-0-0 | 1 % full scale | 2 in | 4 in | 0 to 100 | 2" NPT |
| 100-16-1-25-58-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 200 | 2" NPT |
| 100-16-1-25-61-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 300 | 2" NPT |
| 100-16-1-25-61-1-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 300 | 2" NPT |
| 100-16-1-25-70-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 600 | 2" NPT |
| 100-16-1-40-43-0-0 | 1 % full scale | 2 in | 4 in | 0 to 30 | 2" NPT |
| 100-16-1-40-46-0-0 | 1 % full scale | 2 in | 4 in | 0 to 60 | 2" NPT |
| 100-12-4-25-40-0-0 | 1.6 % full scale | 1-1/2 in | 2-1/2 in | 0 to 15 | 1 1/2" NPT |
| 100-16-1-25-46-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 60 | 2" NPT |
| 100-16-1-25-49-0-0 | 1.6 % full scale | 2 in | 2-1/2 in | 0 to 100 | 2" NPT |
| 100-12-1-40-49-1-0 | 1 % full scale | 1-1/2 in | 4 in | 0 to 100 | 1 1/2" NPT |
| 100-12-1-40-43-0-0 | 1 % full scale | 1-1/2 in | 4 in | 0 to 30 | 1 1/2" NPT |
| 100-12-1-40-55-1-1 | 1 % full scale | 1-1/2 in | 4 in | 0 to 160 | 1 1/2" NPT |
| 100-12-1-40-58-0-0 | 1 % full scale | 1-1/2 in | 4 in | 0 to 200 | 1 1/2" NPT |
Page 1 of 2
